| Fund Name | ADITYA BIRLA SUN LIFE BSE TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 500 |
| Objective | The Scheme seeks to replicate BSE Total Market Index with an aim to provide returns before expenses that track the total return of BSE Total Market Index, subject to tracking errors. |
| Website | http://mutualfund.adityabirlacapital.com |
| Address1 | One World Center, Tower 1, |
| Address2 | 17th Floor, Jupiter Mill Compound |
| Address3 | Senapati Bapat Marg, Elphinstone Road |
| Telephone | |
| Fax | 022-43568110 |